- VRM:RE15EBC
- Year:2015 (15)
- Colour:BLACK
- Transmission:Manual
- Doors:5
- Engine Size:1.4
- Fuel Type:Petrol
- Mileage:25864

Used AUDI A3 TFSI SPORT in Colchester, Essex
Call us now on 01206 250181
£13,995
- Torque:1500
- Maximum Power At RPM: 5000
- Maximum Power BHP: 147.9
- Maximum Speed KPH: 220
- Maximum Torque at RPM: 1500
- MPG Combined: 60.1
- CO2: 109
- MPG Extra Urban: 68.9
- MPG Urban Cold: 48.7
- Gross Weight KG: 1785
- Length (mm): 4310
- Width (mm): 1785
£20
12 Months Road Tax
£0
6 Months Road Tax
- Road Tax £20.00
- Bluetooth
- DAB digital radio
- Fuel Computer.
- ABS
- Air Conditioning
- Duel zone climate control
- Driver Airbag
- Passenger Airbag
- Radio/CD
- Rear Wiper
- Rear Loadcover
- Remote Central Locking
- Rear Headrests
Location:
View Larger Map
Selecta Cars Ltd
Great Bromley,
Colchester,
Essex, CO7 7JG
Call Now On: 01206 250181
LP Finance Representative Example
Monthly payment | £248.90 |
---|---|
Total price | £13,995.00 |
Total deposit | £500.00 |
Total amount of credit | £13,495.00 |
Acceptance fee* | £389.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £17,846.05 |
Initial payment | £248.90 |
46 regular monthly payments | £248.90 |
Final payment | £5,647.75 |
Duration of agreement | 48 months |
Representative APR | 10.30% |
Interest rate (fixed) | 4.86% |
Total charge for credit | £3,851.05 |
HP Finance Representative Example
Monthly payment | £344.31 |
---|---|
Total price | £13,995.00 |
Total deposit | £500.00 |
Total amount of credit | £13,495.00 |
Acceptance fee* | £340.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £17,375.88 |
Initial payment | £0.00 |
47 regular monthly payments | £344.31 |
Final payment | £693.31 |
Duration of agreement | 49 months |
Representative APR | 11.30% |
Interest rate (fixed) | 5.50% |
Total charge for credit | £3,380.88 |
PCP Finance Representative Example
Monthly payment | £259.46 |
---|---|
Total price | £13,995.00 |
Total deposit | £500.00 |
Total amount of credit | £13,495.00 |
Acceptance fee* | £340.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £18,506.78 |
Initial payment | £259.46 |
47 regular monthly payments | £259.46 |
Final payment | £5,552.70 |
Duration of agreement | 49 months |
Representative APR | 11.90% |
Interest rate (fixed) | 5.50% |
Total charge for credit | £4,511.78 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Great Bromley, Colchester, Essex, CO7 7JG
Send this page to a Friend...
Tell your friends about this website! Use the following form to send your friend the link to this website.